Encinitas has dozens of apartment complexes throughout the city that were built prior to 2021. Nearly half of these offer some or all of their units to lower income tenants (must be income qualified by management). These older properties are likely less expensive than the new proejcts listed here.
Learn more at our What is Affordable Housing? page.
List of Established Apartments in Encinitas, by market rate, then affordable (all built prior to 2021)
Properties are listed by community below.
MARKET RATE ONLY (no lower income units)
| Community | Name of Complex | Address | Total Units (if avail.) |
|---|---|---|---|
| Leucadia | Casa | 1887 N Vulcan Ave, | unavail |
| Leucadia | Grandview Apartments | 141 Grandview St | 20 |
| Leucadia | Princess Apartments | 131 Dianna Street | 20 |
| Leucadia | The Cape Gardens Apts | 917-925 Hermes Ave | 20 |
| Leucadia | The Seascape Gardens Apts | 1160 Hermes Ave | 20 |
| Leucadia | Tortilla Flats Zona | 1419 Hermes Av | unavail |
| Leucadia | Spindrift Apartments | 1125 N Vulcan Ave, | 32 |
| Old Encinitas | 204 W J Apartments | 204 W J St | 6 |
| Old Encinitas | Cary Manor Apartments | 810 3rd St, Encinitas | 16 |
| Old Encinitas | G Street Lofts | 221 W G St, Encinitas, | 12 |
| Old Encinitas | Lofts at Moonlight | 90 N Coast Hwy 101 | 12 |
| Old Encinitas | Pacific Crest Apartments | 330 W I St, Encinitas | 20 |
| Old Encinitas | Seaside Apartments | 213 2nd St, Encinitas | 20 |
| Old Encinitas | The Laguna Apartments | 955 3rd St, Encinitas | 20 |
| New Encinitas | Elan Playamar | 116 Quail Gardens D | unavail |
| New Encinitas | Elan Quail Pointe | 404 Encinitas Blvd, | unavail |
| New Encinitas | Essex Heights | 404 Encinitas Blvd, | 20 |
| New Encinitas | Elan Seacrest | 117 Rosebay Dr | unavail |
| New Encinitas | Playa Terrace | 116 Quail Gardens D | 20 |
| New Encinitas | Ritz Colony | 120 Via Cantebria | unavail |
| New Encinitas | The Resort at Encinitas | 1320 Via Terrassa, Encinitas, | 200 |
| New Encinitas | Village Park Apartments | 2045 Village Park Way, Encinitas | 286 |
| Cardiff | 2121 Newcastle Apartments | 2121 Newcastle Ave | 11 |
| Cardiff | Elan Cardiff by the Sea Apts | 2170 Carol View Dr | unavail |
| Cardiff | Hunter Properties | 125 Liverpool Dr | unavail |
AFFORDABLE HOUSING COMPLEXES (some or all are lower-income units)
| Community | Name of Complex | Address | Total Units (if avail) |
|---|---|---|---|
| Leucadia | Cove at Encinitas | 514 La Costa Ave | 24 |
| Leucadia | Iris Apartments | 639-643 N Vulcan Ave | 20 |
| Old Encinitas | Boathouse Apartments | 726-732 3rd St | 60 |
| Old Encinitas | Esperanza Garden Apt | 920 Regal Rd | 10 |
| Old Encinitas | Second Street Apartments | 850-856 Second St | 2 |
| Old Encinitas | Su Casa Apartments | 620 Melba Road | unavail |
| New Encinitas | Bonita Drive Homes | 754 Bonita Drive | 19 |
| New Encinitas | Cantebria Sr Apartments | 645 Via Cantebria | 156 |
| New Encinitas | Pacific Pines Apartments | 1650-1820 S El Camino Real | 12 |
| New Encinitas | Pacifico Encinitas | 1100 Garden View Rd | 98 |
| New Encinitas | Rosebay Apartments | 121-153 Rosebay Dr | 11 |
| Cardiff | Manchester Apartments | 2074 Manchester Ave | 16 |
